loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Axis Bank May 15, 2025 24.49 5.78 0.30
Certificate of Deposits-HDFC Bank May 15, 2025 24.83 5.86 0.26
NCD-I R F C May 15, 2025 5.22 1.23 -0.09
NCD-REC Ltd May 15, 2025 5.00 1.18 0.01
NCD-Power Fin.Corpn. May 15, 2025 10.24 2.42 0.23
Govt. Securities-GSEC May 15, 2025 88.26 20.85 13.25
Govt. Securities-GSEC May 15, 2025 85.13 20.11 -0.06
NCD-HDB FINANC SER May 15, 2025 10.04 2.37 0.00
Govt. Securities-GSEC May 15, 2025 0.00 0.00 0.00
NCD-S I D B I May 15, 2025 25.57 6.04 0.35
Govt. Securities-GSEC May 15, 2025 25.97 6.14 0.41
Govt. Securities-GSEC May 15, 2025 10.36 2.45 0.56
Govt. Securities-GSEC May 15, 2025 0.00 0.00 0.00
NCD-N A B A R D May 15, 2025 25.37 5.99 0.23
Net CA & Others-Net CA & Others May 15, 2025 9.17 1.98 30.07
NCD-Tata Capital May 15, 2025 25.69 6.07 0.57
Reverse Repo-TREPS May 15, 2025 6.04 1.43 -81.89
Cash & Cash Equivalent-C C I May 15, 2025 0.42 0.10 -40.40
Derivatives-Interest Rate Swaps Pay Fixed May 15, 2025 -0.75 -0.18 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 1.09 0.26 0.30
Govt. Securities-GSEC May 15, 2025 41.23 9.74 0.11